| Population | 19,195 | |
| Median Household Income (2022) | $67,474 | |
| Per Capita Income (2022) | $40,604 | |
| Owner-occupied Housing Unit Rate | 52.07% | |
| Median Home Value (2023) | $269,300 | |
| Median Rent (2023) | $1,405 | |
| Total Households (2025) | 7,455 |
| Total Net Grand List (2023) | $1,426,537,075 | |
| Equalized Net Grand List (ENGL) 2022 | $2,164,244,958 | |
| Adjusted Equalized Net Grand List per Capita | $31,549.48 | |
| Mill Rate-Real and Personal Property(FY 2025) | 28.55 | |
| Mill Rate-Motor Vehicles | 28.55 | |
| Net Real Property Levy (FY25) | $31,459,061.12 | |
| Net Personal Property Levy (2025) | $2,305,119.33 | |
| Net Motor Vehicle Levy (2025) | $4,576,124.69 | |
| Total Tax Levy | $38,340,305.14 | |
| Tiered PILOT | $140,533.19 | |
| Mashantucket Pequot & Mohegan Fund Grant | $113,045 | |
| Town Aid Road | $421,798.58 | |
| Local Capital Improvement (LoCIP) | $262853.05 | |
| Municipal Grants-in-Aid | $85,419 | |
| Education Cost Sharing | $21,332,353 | |
| Adult Education | $101,953 | |
| Special Education and Expansion Development (SEED) | $257,482 | |
| Total State Grants | $22,715,011.45 | |
| Tax Exempt Property as % of 2022 Grand List | 8.70% |
| County | New Haven | |
| Council of Government (COG) | Naugatuck Valley Council of Governments (NVCOG) | |
| Area (sq. miles) | 6.2 mi² | |
| Public Roads-Town | 60.31 |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|