| Population | 4,895 | |
| Median Household Income (2022) | $114,948 | |
| Per Capita Income (2022) | $53,577 | |
| Owner-occupied Housing Unit Rate | 85.71% | |
| Median Home Value (2023) | $348,700 | |
| Median Rent (2023) | $1,112 | |
| Total Households (2025) | 1,951 |
| Total Net Grand List (2023) | $580,947,378 | |
| Equalized Net Grand List (ENGL) 2022 | $822,089,775 | |
| Adjusted Equalized Net Grand List per Capita | $61,901.04 | |
| Mill Rate-Real and Personal Property(FY 2025) | 32.30 | |
| Mill Rate-Motor Vehicles | 32.30 | |
| Net Real Property Levy (FY25) | $16,597,226.39 | |
| Net Personal Property Levy (2025) | $579,812.34 | |
| Net Motor Vehicle Levy (2025) | $1,767,947.44 | |
| Total Tax Levy | $18,944,986.17 | |
| Tiered PILOT | $24,359.77 | |
| Motor Vehicle Tax Reimbursement | $17,093.81 | |
| Supplemental Revenue Sharing | $11,053 | |
| Mashantucket Pequot & Mohegan Fund Grant | $3,244 | |
| Town Aid Road | $265,359.29 | |
| Local Capital Improvement (LoCIP) | $57406.17 | |
| Municipal Grants-in-Aid | $24,859 | |
| Education Cost Sharing | $2,683,216 | |
| Adult Education | $5,170 | |
| Special Education and Expansion Development (SEED) | $17,277 | |
| Total State Grants | $3,108,964.33 | |
| Tax Exempt Property as % of 2022 Grand List | 6.20% |
| County | Tolland | |
| Council of Government (COG) | Capitol Region Council of Governments (CRCOG) | |
| Area (sq. miles) | 14.7 mi² | |
| Public Roads-Town | 43.35 |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|