| Population | 2,421 | |
| Median Household Income (2022) | $112,910 | |
| Per Capita Income (2022) | $86,209 | |
| Owner-occupied Housing Unit Rate | 74.85% | |
| Median Home Value (2023) | $583,500 | |
| Median Rent (2023) | $1,524 | |
| Total Households (2025) | 970 |
| Total Net Grand List (2023) | $711,477,004 | |
| Equalized Net Grand List (ENGL) 2022 | $1,052,251,899 | |
| Adjusted Equalized Net Grand List per Capita | $256,677.09 | |
| Mill Rate-Real and Personal Property(FY 2025) | 14.50 | |
| Mill Rate-Motor Vehicles | 14.50 | |
| Net Real Property Levy (FY25) | $9,560,516.46 | |
| Net Personal Property Levy (2025) | $238,858.94 | |
| Net Motor Vehicle Levy (2025) | $480,155.56 | |
| Total Tax Levy | $10,279,530.96 | |
| Tiered PILOT | $14,023.15 | |
| Mashantucket Pequot & Mohegan Fund Grant | $1,997 | |
| Town Aid Road | $240,374.71 | |
| Local Capital Improvement (LoCIP) | $38720.18 | |
| Education Cost Sharing | $321,391 | |
| Special Education and Expansion Development (SEED) | $254 | |
| Total State Grants | $616,717.77 | |
| Tax Exempt Property as % of 2022 Grand List | 6.40% |
| County | New London | |
| Council of Government (COG) | Lower Connecticut River Valley Council of Governments (RiverCOG) | |
| Area (sq. miles) | 34.5 mi² | |
| Public Roads-Town | 40.59 |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|