| Population | 27,996 | |
| Median Household Income (2022) | $85,048 | |
| Per Capita Income (2022) | $25,565 | |
| Owner-occupied Housing Unit Rate | 49.29% | |
| Median Home Value (2023) | $301,800 | |
| Median Rent (2023) | $1,577 | |
| Total Households (2025) | 5,548 |
| Total Net Grand List (2023) | $1,204,445,271 | |
| Equalized Net Grand List (ENGL) 2022 | $2,247,461,760 | |
| Adjusted Equalized Net Grand List per Capita | $12,217.65 | |
| Mill Rate-Real and Personal Property(FY 2025) | 20.00 | |
| Mill Rate-Motor Vehicles | 20.00 | |
| Net Real Property Levy (FY25) | $30,068,609.42 | |
| Net Personal Property Levy (2025) | $3,424,451.47 | |
| Net Motor Vehicle Levy (2025) | $3,231,721.86 | |
| Total Tax Levy | $36,724,782.75 | |
| Tiered PILOT | $12,355,746.90 | |
| Supplemental Revenue Sharing | $3,291,730 | |
| Mashantucket Pequot & Mohegan Fund Grant | $179,151 | |
| Town Aid Road | $545,183.30 | |
| Local Capital Improvement (LoCIP) | $392916.49 | |
| Municipal Grants-in-Aid | $6,841 | |
| Education Cost Sharing | $13,112,190 | |
| Special Education and Expansion Development (SEED) | $139,217 | |
| Total State Grants | $29,985,587.90 | |
| Tax Exempt Property as % of 2022 Grand List | 58.90% |
| County | Tolland | |
| Council of Government (COG) | Capitol Region Council of Governments (CRCOG) | |
| Area (sq. miles) | 45.5 mi² | |
| Public Roads-Town | 107.82 |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|