| Population | 24,844 | |
| Median Household Income (2022) | $60,962 | |
| Per Capita Income (2022) | $58,801 | |
| Owner-occupied Housing Unit Rate | 79.07% | |
| Median Home Value (2023) | $360,100 | |
| Median Rent (2023) | $1,578 | |
| Total Households (2025) | 9,627 |
| Total Net Grand List (2023) | $3,271,142,103 | |
| Equalized Net Grand List (ENGL) 2022 | $5,791,127,993 | |
| Adjusted Equalized Net Grand List per Capita | $95,936.87 | |
| Mill Rate-Real and Personal Property(FY 2025) | 29.46 | |
| Mill Rate-Motor Vehicles | 29.46 | |
| Net Real Property Levy (FY25) | $90,114,143.72 | |
| Net Personal Property Levy (2025) | $12,028,847.92 | |
| Net Motor Vehicle Levy (2025) | $10,069,746.39 | |
| Total Tax Levy | $112,212,738.03 | |
| Tiered PILOT | $1,086,024.09 | |
| Motor Vehicle Tax Reimbursement | $760,779.03 | |
| Mashantucket Pequot & Mohegan Fund Grant | $86,789 | |
| Town Aid Road | $480,282.27 | |
| Local Capital Improvement (LoCIP) | $233345.36 | |
| Municipal Grants-in-Aid | $2,249,113 | |
| Education Cost Sharing | $4,399,467 | |
| Adult Education | $7,440 | |
| Special Education and Expansion Development (SEED) | $42,338 | |
| Total State Grants | $9,342,291.27 | |
| Tax Exempt Property as % of 2022 Grand List | 9.50% |
| County | New Haven | |
| Council of Government (COG) | South Central Regional Council of Governments (SRCOG) | |
| Area (sq. miles) | 21.1 mi² | |
| Public Roads-Town | 128.98 |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|